
Greetings, |
| AdVenture Series |
Entrepreneurship Series |
|
| Registration | ||
| FREE | ||
| FREE with sponsor | ||
| Award Categories | ||
| Most Original Company Name | ||
| Most Creative Company Logo | ||
| Most Original Business Card Award | ||
| Best Promotion of Healthy Living | ||
| Best Company Poster | ||
| Best Radio Commercial | ||
| Best Video Commercial | ||
| Best Company Web Page Design | ||
| Most Creative Theme | ||
| Best Marketing & Advertising | ||
| Most Original Product or Service | ||
| Best Use of Social Media - NEW | ||
| Best Business Photo - NEW | ||
| Best Advertising Parody - NEW | ||
| Most Environmentally Friendly Company | ||
| Best Business Plan | ||
| Most Creative Company Kiosk | ||
| Best Company Presentation (oral) | ||
| Best Promotional Presentation |
||
| Best Packaging & Presentation |
||
| Entrepreneur of the Year | ||
| Best School Spirit | ||
| People’s Choice Award | ||
| Entrepreneurs for Others | ||
| Outstanding Innovation Award | ||
| Ideal for: | ||
| Teachers with limited class time | ||
| Classes who meet less than 2-3 times per cycle | ||
| First time participants in the Student Stock Exchange | ||
| Classes working on advertising-related projects | ||
| Classroom projects that have already been completed | ||
| Hands-on approach to learning | ||
| Teachers looking for a more comprehensive, holistic, entrepreneurial project |
||
| Projects focused on selling products, services or organizing events | ||
| Projects with fund-raising, selling shares, or sponsorships components |
||
| Focus Areas | ||
| Advertising | ||
| Cross-Curricular Approach | ||
| Integrating Technology | ||
| Team Building Activities | ||
| Social & Ethical Economics | ||
| Environmental Awareness | ||
| Entrepreneurship | ||
| Community Co-operatives | ||
| Budgeting & Accountability | ||
| The Power of Networking | ||
| School Benefits | ||
| FREE multi-media presentations for staff & students | ||
| Educational Support | ||
| Certificates for all participants | ||
| UNLIMITED use of Trading Platform year-round | ||
| Student-run companies listed on the Student Stock Exchange | ||
| FREE online Teacher Manual | ||
| Team Plaques |
||
| Discounts on manuals |
||
| Special educational discounts from sponsors | ||